<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Mike&#039;s Wellness Revolution &#124; Health &#38; Wellness Advice &#187; exercise facts</title>
	<atom:link href="http://drmikewellness.org/tag/exercise-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://drmikewellness.org</link>
	<description>Wellness information through health wellness articles, videos and events</description>
	<lastBuildDate>Thu, 04 Feb 2010 19:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Mike’s Healthy Lifestyle Advice: Exercise Research</title>
		<link>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-exercise-research/</link>
		<comments>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-exercise-research/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensible Weight Loss]]></category>
		<category><![CDATA[Basic Metabolic Rate]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[exercise facts]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[metabolic health]]></category>

		<guid isPermaLink="false">http://drmikewellness.org/?p=750</guid>
		<description><![CDATA[Regular exercise is synonymous with weight loss and living a healthy lifestyle; Here&#8217;s a little bit about energy expenditure.
A little bit about energy expenditure.
Our Basic Metabolic Rate (BMR) is the energy our body uses to sustain life on a daily basis; the energy necessary to sustain all biomechanical reactions and bodily systems. The BMR consumes [...]]]></description>
		<wfw:commentRss>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-exercise-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Mike&#8217;s Wellness Advice: Healthy Dieting</title>
		<link>http://drmikewellness.org/weight-loss/wellness-advice-healthy-dieting/</link>
		<comments>http://drmikewellness.org/weight-loss/wellness-advice-healthy-dieting/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensible Weight Loss]]></category>
		<category><![CDATA[Basic Metabolic Rate]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[exercise facts]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[high-fiber diet]]></category>
		<category><![CDATA[meal replacements]]></category>
		<category><![CDATA[metabolic health]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://drmikewellness.org/?p=296</guid>
		<description><![CDATA[Healthy dieting is something that some people overlook when they want to lose weight fast. However if the dieting and weight loss isn&#8217;t sensible, the long term effects can be detrimental to your overall health.
 
Weight Watchers:
Established in 1960’s, Weight Watchers promotes weight loss of 5 to 10% of one’s body weight. Their strictly dictated [...]]]></description>
		<wfw:commentRss>http://drmikewellness.org/weight-loss/wellness-advice-healthy-dieting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Mike&#8217;s Wellness Advice: Causes of Obesity</title>
		<link>http://drmikewellness.org/weight-loss/wellness-advice-causes-of-obesity/</link>
		<comments>http://drmikewellness.org/weight-loss/wellness-advice-causes-of-obesity/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensible Weight Loss]]></category>
		<category><![CDATA[Basic Metabolic Rate]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[causes of childhood obesity]]></category>
		<category><![CDATA[children's obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[exercise facts]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[metabolic health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://drmikewellness.org/?p=292</guid>
		<description><![CDATA[Nature or nurture?
 Causes of obesity are debated every day by doctors, nutritionists, and geneticists,  and of course there are a number of theories. Studies show that 80% of children born to two obese parents will become obese; only 14% of children born to normal-weight parents become obese. Studies on adopted children show that [...]]]></description>
		<wfw:commentRss>http://drmikewellness.org/weight-loss/wellness-advice-causes-of-obesity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Mike&#8217;s Healthy Lifestyle Advice: Facts About Obesity</title>
		<link>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-facts-about-obesity/</link>
		<comments>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-facts-about-obesity/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensible Weight Loss]]></category>
		<category><![CDATA[Basic Metabolic Rate]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[causes of childhood obesity]]></category>
		<category><![CDATA[children's obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[exercise facts]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[metabolic health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://drmikewellness.org/?p=267</guid>
		<description><![CDATA[ 
Overweight is defined as the excess amount of body weight, including fat, muscle, bone and water. Someone is considered overweight if their Body Mass Index (BMI) exceeds ‘25’.
Obesity is defined as an excess amount of body fat (BMI &#62; 30). The terms overweight and obese are used interchangeably.
BMI (Body Mass Index) is a measure [...]]]></description>
		<wfw:commentRss>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-facts-about-obesity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Mike&#8217;s Healthy Lifestyle Advice: Obesity in the U.S.</title>
		<link>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-obesity-in-the-u-s/</link>
		<comments>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-obesity-in-the-u-s/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensible Weight Loss]]></category>
		<category><![CDATA[Basic Metabolic Rate]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[causes of childhood obesity]]></category>
		<category><![CDATA[children's obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[exercise facts]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[metabolic health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity in the U.S.]]></category>

		<guid isPermaLink="false">http://drmikewellness.org/?p=264</guid>
		<description><![CDATA[ 

Obesity in the U.S. has been steadily rising between 1985 and today, and it is no secret. Yet some people are still in the dark as to what has perpetuated this climb in unhealthy lifestyle amongst Americans.
The data below were collected through the Center  of Disease Control’s (CDC) Behavioral Risk Factor Surveillance System [...]]]></description>
		<wfw:commentRss>http://drmikewellness.org/weight-loss/healthy-lifestyle-advice-obesity-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Mike’s Nutritional Health Advice: Standard American Diet</title>
		<link>http://drmikewellness.org/weight-loss/nutritional-advice-standard-american-diet/</link>
		<comments>http://drmikewellness.org/weight-loss/nutritional-advice-standard-american-diet/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensible Weight Loss]]></category>
		<category><![CDATA[Basic Metabolic Rate]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[causes of childhood obesity]]></category>
		<category><![CDATA[children's obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[exercise facts]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[metabolic health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[standard american diet]]></category>

		<guid isPermaLink="false">http://drmikewellness.org/?p=255</guid>
		<description><![CDATA[The Standard American Diet is SAD! I say “American” because I live in America, but this holds true for almost the entire world!
Our genetics have not changed BUT more and more diseases currently exist (including obesity) and affect more and more people worldwide, including our children…why is that? I will answer that question, but first [...]]]></description>
		<wfw:commentRss>http://drmikewellness.org/weight-loss/nutritional-advice-standard-american-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Mike&#8217;s Wellness Advice: The Obesity Epidemic</title>
		<link>http://drmikewellness.org/weight-loss/wellness-advice-the-obesity-epidemic/</link>
		<comments>http://drmikewellness.org/weight-loss/wellness-advice-the-obesity-epidemic/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensible Weight Loss]]></category>
		<category><![CDATA[Basic Metabolic Rate]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[causes of childhood obesity]]></category>
		<category><![CDATA[children's obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise benefits]]></category>
		<category><![CDATA[exercise facts]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[metabolic health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://drmikewellness.org/?p=250</guid>
		<description><![CDATA[The obesity epidemic is nothing NEW! The Venus of Willendorf, also known as the women of Willendorf, is a limestone statue of a female figure estimate to been carved  23,000 BC. The Venus represents an idealization of the female figure.

In Medicine, obesity was regarded as a disease since the 1700’s. Yet even now it [...]]]></description>
		<wfw:commentRss>http://drmikewellness.org/weight-loss/wellness-advice-the-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

